Outlook
Change water, range, or species
Top windows of the horizon
| when | score | confidence | prime | approach | |
|---|---|---|---|---|---|
| Thu Nov 26 · 5:30 PM–7 PM | 8.4/10 | med | 5:30 PM | Jig (+craw trailer) + Drop shot | Plan → |
| Thu Nov 26 · 3:00 PM–5 PM | 8.2/10 | med | 3:00 PM | Jerkbait + Ned rig | Plan → |
| Thu Nov 26 · 8:00 PM–10 PM | 8.1/10 | med | 8:00 PM | Jig (+craw trailer) + Drop shot | Plan → |
| Fri Nov 27 · 5:00 AM–7 AM | 8.1/10 | med | 5:00 AM | Jig (+craw trailer) + Urchin/dice rig (treble + screw weights) | Plan → |
| Fri Nov 27 · 9:00 AM–11 AM | 7.9/10 | med | 10:20 AM | Jerkbait + Mid-depth crankbait | Plan → |
| Wed Nov 25 · 12:00 PM–2 PM | 7.8/10 | high | 12:14 PM | Jerkbait + Ned rig | Plan → |
| Thu Nov 26 · 12:00 PM–2 PM | 7.8/10 | med | 1:18 PM | Jerkbait + Ned rig | Plan → |
| Mon Nov 23 · 3:00 PM–5 PM | 7.7/10 | high | 3:54 PM | Jerkbait + Jig (+craw trailer) | Plan → |
| Thu Nov 26 · 5:00 AM–7 AM | 7.6/10 | med | 5:00 AM | Jig (+craw trailer) + Drop shot | Plan → |
| Mon Nov 23 · 9:00 AM–11 AM | 7.5/10 | high | 10:06 AM | Jerkbait + Ned rig | Plan → |
Confidence: ≤3 days high · 4–7 medium · 8+ low (weather forecast range). Sky timing holds at all ranges. Windows scored anonymously; a profile re-ranks them against your natal chart and arsenal on the report page.
Tonight's full plan → Subscribe (.ics) RSS
Embed this ledger on another site
Paste this anywhere; it re-renders from the same scan and links back here — no account, no third-party script:
<iframe src="https://baromoon.com/embed/ledger?lake=hidden-valley-lake-ca&days=7" style="width:100%;max-width:430px;height:250px;border:1px solid #d9d5c9;border-radius:6px" title="baromoon — best fishing windows"></iframe>
Moon over the horizon
11-23 Full moon 99% 11-24 Full moon 100% 11-25 Full moon 98% 11-26 Waning gibbous 93% 11-27 Waning gibbous 85% 11-28 Waning gibbous 76% 11-29 Last quarter 66%