Outlook
Top windows of the horizon
| when | score | confidence | prime | approach |
|---|---|---|---|---|
| Sat Oct 3 · 5:00 AM–7 AM | 7.4/10 | med | 6:14 AM | Walking topwater (Spook/110) + Whopper Plopper / prop bait |
| Thu Oct 1 · 5:30 PM–7 PM | 6.9/10 | med | 5:54 PM | Walking topwater (Spook/110) + Whopper Plopper / prop bait |
| Fri Oct 2 · 8:00 PM–10 PM | 6.8/10 | med | 8:00 PM | Walking topwater (Spook/110) + Whopper Plopper / prop bait |
| Mon Sep 28 · 12:00 PM–2 PM | 6.7/10 | high | 1:44 PM | Squarebill crankbait + Mid-depth crankbait |
| Wed Sep 30 · 5:00 AM–7 AM | 6.7/10 | high | 5:00 AM | Walking topwater (Spook/110) + Whopper Plopper / prop bait |
| Sat Oct 3 · 12:00 PM–2 PM | 6.7/10 | med | 12:00 PM | Drop shot + Wacky-rigged Senko |
| Mon Sep 28 · 3:00 PM–5 PM | 6.6/10 | high | 3:00 PM | Squarebill crankbait + Mid-depth crankbait |
| Wed Sep 30 · 12:00 PM–2 PM | 6.6/10 | high | 12:00 PM | Squarebill crankbait + Mid-depth crankbait |
| Wed Sep 30 · 8:00 PM–10 PM | 6.6/10 | high | 8:26 PM | Walking topwater (Spook/110) + Whopper Plopper / prop bait |
| Thu Oct 1 · 8:00 PM–10 PM | 6.6/10 | med | 9:21 PM | Walking topwater (Spook/110) + Whopper Plopper / prop bait |
Confidence: ≤3 days high · 4–7 medium · 8+ low (weather forecast range). Sky timing holds at all ranges. Windows scored anonymously; a profile re-ranks them against your natal chart and arsenal on the report page.
Subscribe to the A/S windows: calendar (.ics) · RSS — no account, no email.
Embed this ledger on another site
Paste this anywhere; it re-renders from the same scan and links back here — no account, no third-party script:
<iframe src="https://baromoon.com/embed/ledger?lake=clear-lake&days=7" style="width:100%;max-width:430px;height:250px;border:1px solid #d9d5c9;border-radius:6px" title="baromoon — best fishing windows"></iframe>
Moon over the horizon
09-28 Waning gibbous 95% 09-29 Waning gibbous 88% 09-30 Waning gibbous 80% 10-01 Waning gibbous 70% 10-02 Last quarter 59% 10-03 Last quarter 47% 10-04 Last quarter 36%